This is a decision tree/guid for the whole day, while t means morning time (8am) “real-feel” temperature.
  After Getting Used to Cold Area (Summar Max 30)
  #
  daily clothes (morning-time (not day’s lowest), real-feel, no wind)
  #
| Morning Real-Feel | Clothes | 
| -20 <t< -10 | [long time] winter long jacket (black) + normal jeans w/ inner or w/ outer + face breath protection | 
| -20 <t< -10 | [short time] thick jacket (blue) max 5min + normal jeans: max 3min | 
| -10 <t< ~-2 | thick jacket (blue) max 20min + normal jeans: max 10min | 
| ~-2 <t< 8 | thick jacket (blue) | 
| 8 <t< 14 | thin jacket | 
| 14 <t< 18? | shirt with T-shirt | 
| 18? <t | short shirt | 
  daily shoes (morning-time real-feel) // useful for long term outdoor
  #
| Morning Real-Feel | Shoes | 
| -20 <t< -10 | GTX brown thick (OBS: slipery) | 
| -20 <t< -10 | GTX NFace normal shoes (black w/ blue) max 10min | 
| -10 <t< 0 | GTX NFace normal shoes (black w/ blue) max 20min | 
| 0 <t< 8 | GTX NFace normal shoes (black w/ blue) or GTX Ecco thin boots (black, slippery on ice) | 
| 8 <t< 12 & windy | thin brown (lagom) or NFace normal (feels hot). //summer through-holes max 5 min | 
| 8 <t< 12 !windy or 12<t | summer holes | 
  gym (real-time real-feel)
  #
| Morning Real-Feel | Clothes | 
| t< 11 | in-door or 2-layer sport/polyster long clothes | 
| 11 <t< 14 | long sport/polyster clothes, better to have protection covering ears | 
| t == 14 | check wind, separated by 15kph | 
| 14 <t< 18 | short clothes ok, but feel chill | 
| 18 <t | short clothes | 
|  |  |